Numerals
From counting to complex declensions and expressions of quantity.
1 to 30
Orders of Magnitude
| 10 | deset | 100 | sto | 1 000 | tisíc | |
| 20 | dvacet | 200 | dvě stě | 2 000 | dva tisíce | |
| 30 | třicet | 300 | tři sta | 5 000 | pět tisíc | |
| 40 | čtyřicet | 400 | čtyři sta | 100 000 | sto tisíc | |
| 50 | padesát | 500 | pět set | 1 000 000 | milión | |
| 60 | šedesát | 600 | šest set | 2 000 000 | dva milióny | |
| 70 | sedmdesát | 700 | sedm set | 5 000 000 | pět miliónů | |
| 80 | osmdesát | 800 | osm set | 1 000 000 000 | miliarda | |
| 90 | devadesát | 900 | devět set | 2 000 000 000 | dvě miliardy | |
| 100 | sto | 1 000 | tisíc | 5 000 000 000 | pět miliard | |
| ! | čtyři (4) is pronounced as štyry - this pronunciation is extended to 14, 40, 400, etc. | |||||
Pronunciation Rule:čtyři (4) is often pronounced as štyry in colloquial Czech. This extends to 14, 40, 400, etc.
Zero & Negative:0 = nula
-1 = mínus jedna
Decimals & Fractions
Decimals
Written with a comma. Pronounced with "celá" (whole).
- 1,5 = jedna celá pět
- 0,2 = nula celá dva
Fractions
Usually ends in -ina. Irregulars for 2-4.
- 1/2 = polovina
- 1/3 = třetina
- 1/4 = čtvrtina
- 1/5 = pětina